IT is at the heart of every business so it’s important to have the right people with the right skills making sure everything runs smoothly.
ISFNET has a staff of 1,200 skilled engineers that can be matched with your required skill set and language and placed in your offices. All our engineers are regular ISFNET employees who have been trained in-house, not only in technical skills but also in business communication, manners and etiquette.
ISFNET is one of Japan’s leading IT services and IT staff supply companies. Our clients choose us because of our commitment to provide high-quality IT support and skilled personnel. With many offices throughout Japan, and subsidiaries in China, South Korea, India and the U.S. ISFNET can meet all your needs domestically and across the world.
If you are looking to outsource your IT functions, have a project that you need handling, or want skilled reliable staff for your IT division, contact us and talk with one of our service consultants.
We believe that there is no trade-off between corporate responsibility, profit and success. Employing good business practices is fundamental to providing our customers with the best and most creative solutions.
Whether you are looking for short-term cover for an employee going on leave or a longer-term staffing solution, ISFNET can provide people with the Technical skills and competencies that you require.
Certifications | No. of Staff |
---|---|
CCNA | 392 Engineers |
CCDA | 17 Engineers |
CCNP | 184 Engineers |
CCDP | 10 Engineers |
CCIE | 3 Engineers |
ITIL Foundation | 663 Engineers |
IT Passport | 101 Engineers |
LPIC (Level1) | 1034 Engineers |
LinuC (Level1) | 36 Engineers |
LPIC (Level2) | 121 Engineers |
LinuC (Level2) | 5 Engineers |
LPIC (Level3) | 94 Engineers |
LinuC (Level3) | 4 Engineers |
MCSA | 52 Associates |
MCSE | 16 Experts |
ORACLE Master Bronze | 51 Administrators |
ORACLE Master Silver | 27 Administrators |
ORACLE Master Gold | 5 Administrators |
Fundamental Information Technology Engineer | 9 Administrators |
Applied Information Technology Engineer | 5 Administrators |
Network Specialist | 13 Administrators |
Registered Information Security Specialist | 14 Administrators |
Information Technology Service Manager | 1 Administrators |
Database Specialist | 1 Administrators |
Project Management Professional | 2 Administrators |
AWS Certified DevOps Engineer Professional | 1 Administrators |
AWS Certified SysOps Administrator Associate | 18 Administrators |
AWS Certified Solutions Architect Associate | 68 Administrators |
AWS Certified Solutions Architect Professional | 2 Administrators |
CompTIA_A+ | 389 Engineers |
CompTIA_Network+ | 588 Engineers |
CompTIA_Server+ | 284 Engineers |
CompTIA_Security+ | 271 Engineers |
CompTIA_Cloud+ | 244 Engineers |
(October 2020) |